CD Once Caldas vs Atlético Bucaramanga
DateFriday, September 25
Time21:15
StadiumEstadio Palogrande
Colombia - Liga BetPlay 2026 · Clausura - Matchday 12
Recent form
CD Once Caldas
Atlético Bucaramanga
5° with 33 points 8W · 9D · 2L · 31:22
13° with 23 points 5W · 8D · 6L · 26:20
L
W
D
D
L
D
Averages 1 goal for and 1.33 goals against per match
D
D
W
D
D
W
Averages 1.17 goals for and 0.83 goals against per match
| L | @ Chico FC | 0-2 |
| W | @ Fortaleza | 2-1 |
| D | @ Junior | 1-1 |
| D | @ CD Jaguares | 1-1 |
| L | America de Cali | 0-1 |
| D | @ Deportivo Cali | 1-1 |
| D | @ Tolima | 0-0 |
| W | @ Alianza Petrolera | 3-2 |
| D | Cucuta | 1-1 |
| D | Llaneros FC | 1-1 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| ··· | ||||
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
CD Once Caldas
Atlético Bucaramanga
60.7%
38%
5
2
15
7.5
5
1.5
12
19.5
Average of the most recent matches with stats available (3 and 2 respectively).
Who scores the goals
CD Once Caldas
| J. A. Zapata Ramirez | 3 | goals | ||
| Dayro Moreno | 3 | goals | ||
| A. Roa | 2 | goals | ||
| Andres Colorado | 1 | goal | ||
| Michael Barrios | 1 | goal |
Atlético Bucaramanga
| Emerson Batalla | 3 | goals | ||
| José García | 1 | goal | ||
| Felix Charrupí | 1 | goal | ||
| Luciano Pons | 1 | goal | ||
| Fabián Sambueza | 1 | goal |
When they score
CD Once Caldas 11 goals
3
1-15
0
16-30
1
31-45
1
46-60
1
61-75
5
76-90
Atlético Bucaramanga 7 goals
2
1-15
0
16-30
1
31-45
1
46-60
1
61-75
2
76-90

