Cerro vs Montevideo Wanderers: the preview
To get the alert, turn on notifications.
Notifications are blocked in this browser. Allow them in the site settings to get the preview.
DateSunday, October 4
Time15:00
StadiumEstadio Monumental Luis Tróccoli
Uruguay - Primera División 2026 · Matchday 9
Key facts
- Cerro won 3 of their 4 home games in the competition.
- Montevideo Wanderers are winless in 3 games in the competition.
- Montevideo Wanderers are 4 points behind the group leaders.
- L. Cosentino scored 5 of Montevideo Wanderers's 11 goals in the competition.
Current form
How each side arrives and where they stand.
Recent form
Cerro
Montevideo Wanderers
7° with 3 points 1W · 0D · 3L · 2:7
3° with 6 points 1W · 3D · 0L · 6:3
L
L
W
L
W
D
Averages 1.33 goals for and 1.5 goals against per match
L
D
D
L
L
D
Averages 1.17 goals for and 1.67 goals against per match
| L | Peñarol | 1-2 |
| W | @ CA Progreso Montevideo | 3-1 |
| W | Racing | 1-0 |
| D | @ Boston River | 1-1 |
| L | @ Liverpool FC Uruguay | 0-4 |
| D | @ Danubio | 1-1 |
| D | Nacional | 1-1 |
| L | @ Deportivo Maldonado | 0-2 |
| W | Central Espanol | 3-0 |
| L | @ Club Atletico Torque | 1-5 |
Where they stand Group 1
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Racing | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Peñarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Club Atletico Torque | 15 | +6 | 23 |
| 7 | Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool FC Uruguay | 15 | +2 | 20 |
| 10 | Montevideo Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | CA Progreso Montevideo | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
How they play
Cerro
Montevideo Wanderers
1.8
4.6
Average of the most recent matches with stats available (8 and 8 respectively).
Advertising
☕
This month we're at 15%: 10 of 66 coffees to keep the server running
Chip in →10 this month · 56 to goGoal: 66 = one month of hosting
The difference-makers
Who scores, when they score and who starts.
Who scores the goals
Cerro
| Augusto Cambón | 4 | goals | ||
| Jairo Amaro | 2 | goals | ||
| Damián Suárez | 1 | goal | ||
| Brahian Alemán | 1 | goal | ||
| Alejandro Severo | 1 | goal |
Montevideo Wanderers
| L. Cosentino | 5 | goals | ||
| Leandro Zazpe | 2 | goals | ||
| S. Benitez | 2 | goals | ||
| Jonathan Urretaviscaya | 1 | goal | 0 | ast. |
| Nicolas Queiroz | 1 | goal |
When they score
Cerro 11 goals
5
1-15
3
16-30
1
31-45
0
46-60
0
61-75
2
76-90
Montevideo Wanderers 11 goals
0
1-15
1
16-30
3
31-45
3
46-60
1
61-75
3
76-90
Advertising
☕
This month we're at 15%: 10 of 66 coffees to keep the server running
Chip in →10 this month · 56 to goGoal: 66 = one month of hosting
Head to head
What happened every time they met.
Head-to-head record
5Cerro won
4draws
4Montevideo Wanderers won
Who scored in these meetings
Enzo Larrosa
2
Santiago Ramirez
1
Gonzalo Freitas
1
Nicolas Royon
1
B. Morales
1
M. Levato
1
Cerro
Montevideo Wanderers
28
1
in 5 meetings
| Matchday | Match | Competition |
|---|---|---|
| 1/9/26 | Montevideo Wanderers 1-1 Cerro | Copa Uruguay |
| 28/3/26 | Montevideo Wanderers 3-0 Cerro | Primera Division |
| 26/9/25 | Montevideo Wanderers 0-1 Cerro | Primera Division |
| 1/6/25 | Cerro 1-2 Montevideo Wanderers | Primera Division |
| 31/3/25 | Cerro 2-1 Montevideo Wanderers | Primera Division |
| 18/2/24 | Cerro 1-1 Montevideo Wanderers | Primera Division |
| 3/11/23 | Cerro 0-1 Montevideo Wanderers | Primera Division |
| 25/3/23 | Montevideo Wanderers 3-0 Cerro | Primera Division |
| 29/3/21 | Montevideo Wanderers 1-1 Cerro | Primera Division |
| 18/10/20 | Cerro 1-0 Montevideo Wanderers | Primera Division |
| 10/10/20 | Cerro 1-1 Montevideo Wanderers | Primera Division |
| 5/12/19 | Montevideo Wanderers 0-2 Cerro | Primera Division |
| 2/6/19 | Cerro 3-0 Montevideo Wanderers | Primera Division |
They meet again
- Sunday, December 27 Cerro vs Montevideo Wanderers Uruguay - Primera División 2026

