Unión vs Estudiantes de La Plata
DateSunday, October 25
Time17:00
StadiumEstadio 15 de Abril
Argentina - Torneo Clausura 2026 · Matchday 14
Recent form
Estudiantes de La Plata
Unión
1° with 31 points 9W · 4D · 3L · 19:7
8° with 21 points 5W · 6D · 5L · 24:20
W
D
L
D
W
L
Averages 1 goal for and 1 goal against per match
L
W
W
W
L
L
Averages 2 goals for and 1.5 goals against per match
| W | Platense | 2-1 |
| L | @ Vélez | 0-1 |
| D | Newell`s | 0-0 |
| L | @ Sarmiento | 0-2 |
| W | Gimnasia | 4-0 |
| L | @ Talleres | 1-2 |
| W | Instituto | 3-2 |
| W | Sarmiento | 4-1 |
| W | @ Aldosivi | 3-1 |
| L | @ San Lorenzo | 0-1 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Vélez | 9 | +5 | 17 |
| 2 | Defensa y Justicia | 9 | +2 | 17 |
| 3 | Gimnasia de Mendoza | 9 | +5 | 16 |
| 4 | Instituto | 8 | +3 | 16 |
| ··· | ||||
| 5 | Boca Juniors | 9 | +1 | 14 |
| 6 | Unión | 9 | +2 | 13 |
| 7 | Newell`s | 9 | +2 | 13 |
| 8 | Independiente | 8 | +1 | 13 |
| 9 | Estudiantes de La Plata | 9 | 0 | 10 |
| 10 | Lanús | 8 | 0 | 10 |
| 11 | San Lorenzo | 8 | -2 | 10 |
| 12 | Deportivo Riestra | 8 | +1 | 9 |
| 13 | Platense | 9 | -5 | 9 |
| 14 | Talleres | 9 | -4 | 8 |
| 15 | Central Cordoba (SE) | 9 | -6 | 7 |
How they play
Estudiantes de La Plata
Unión
65.6%
49.2%
7
4.7
17.4
14.7
4.2
3.5
13.4
12.3
Average of the most recent matches with stats available (5 and 6 respectively).
Who scores the goals
Estudiantes de La Plata
| Eros Nazareno Mancuso | 1 | goal | ||
| Tiago Palacios | 1 | goal | ||
| Joaquín Tobio Burgos | 1 | goal | ||
| Alexis Castro | 1 | goal | ||
| Adolfo Gaich | 1 | goal |
Unión
| Cristian Alberto Tarragona | 5 | goals | ||
| Lucas Menossi | 2 | goals | ||
| Eric Ramírez | 2 | goals | ||
| Ignacio Malcorra | 1 | goal | ||
| Brahian Cuello | 1 | goal |
Head-to-head record
1Estudiantes de La Plata won
0draws
0Unión won
| Matchday | Match | Competition |
|---|---|---|
| 11/4/26 | Estudiantes de La Plata 2-1 Unión | Torneo Apertura 2026 |
When they score
Estudiantes de La Plata 6 goals
0
1-15
1
16-30
1
31-45
1
46-60
1
61-75
2
76-90
Unión 12 goals
0
1-15
3
16-30
0
31-45
2
46-60
5
61-75
2
76-90