FC Bayern München vs SC Paderborn 07: the preview
To get the alert, turn on notifications.
Notifications are blocked in this browser. Allow them in the site settings to get the preview.
DateSaturday, December 5
Time09:30
StadiumAllianz Arena
Bundesliga 2026/27 · Matchday 12
Current form
How each side arrives and where they stand.
Recent form
FC Bayern München
SC Paderborn 07
6° with 4 points 1W · 1D · 0L · 5:1
15° with 1 points 0W · 1D · 2L · 0:4
W
W
D
W
W
W
Averages 3 goals for and 0.67 goals against per match
L
L
D
W
D
W
Averages 0.67 goals for and 0.83 goals against per match
| W | @ SV 07 Elversberg | 2-1 |
| D | @ FC Schalke 04 | 0-0 |
| W | VfB Stuttgart | 5-1 |
| W | Bodoe/GlimtUEFA - Champions League 2026/27 | 5-0 |
| W | @ OsnabrueckDFB Cup | 4-1 |
| L | @ Borussia Dortmund | 0-3 |
| L | SC Freiburg | 0-1 |
| D | @ 1. FSV Mainz 05 | 0-0 |
| W | WolfsburgBundesliga | 2-1 |
| D | @ Wolfsburg2nd Bundesliga | 0-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | SC Freiburg | 3 | +9 | 9 |
| 2 | Borussia Dortmund | 3 | +6 | 9 |
| 3 | FC Augsburg | 3 | +6 | 7 |
| 4 | RB Leipzig | 3 | +6 | 6 |
| 5 | SV 07 Elversberg | 2 | +2 | 6 |
| 6 | FC Bayern München | 2 | +4 | 4 |
| 7 | Bayer 04 Leverkusen | 3 | +3 | 4 |
| 8 | 1. FSV Mainz 05 | 3 | +3 | 4 |
| 9 | Eintracht Frankfurt | 3 | -1 | 4 |
| 10 | SV Werder Bremen | 3 | -1 | 4 |
| 11 | FC Schalke 04 | 3 | -1 | 4 |
| 12 | 1. FC Köln | 3 | -2 | 4 |
| 13 | TSG 1899 Hoffenheim | 3 | -1 | 3 |
| 14 | VfB Stuttgart | 3 | -2 | 3 |
| 15 | SC Paderborn 07 | 3 | -4 | 1 |
| 16 | 1. FC Union Berlin | 3 | -6 | 1 |
| 17 | Borussia Mönchengladbach | 3 | -9 | 0 |
| 18 | Hamburger SV | 3 | -12 | 0 |
How they play
FC Bayern München
SC Paderborn 07
71%
51%
7
1
18
11.3
10
3.3
11
11
Average of the most recent matches with stats available (2 and 3 respectively).
The difference-makers
Who scores, when they score and who starts.
Who scores the goals
FC Bayern München
| Dayot Upamecano | 1 | goal | ||
| Michael Olise | 1 | goal | ||
| Aleksandar Pavlović | 1 | goal | ||
| Luis Díaz | 1 | goal | ||
| Lennart Karl | 1 | goal |
When they score
FC Bayern München 6 goals
0
1-15
2
16-30
0
31-45
1
46-60
1
61-75
2
76-90
They also meet
- Saturday, April 10 · SC Paderborn 07 vs FC Bayern München · Bundesliga 2026/27