Junior vs La Equidad
DateSaturday, October 10
Time19:10
StadiumEstadio Metropolitano Roberto Meléndez
Colombia - Liga BetPlay 2026 · Matchday 14
Recent form
Junior
La Equidad
2° with 35 points 11W · 2D · 6L · 31:24
8° with 28 points 7W · 7D · 5L · 26:26
L
D
D
L
D
L
Averages 1.17 goals for and 1.83 goals against per match
W
W
D
D
D
D
Averages 1.5 goals for and 1.33 goals against per match
| L | @ Alianza Petrolera | 0-1 |
| D | CD Jaguares | 3-3 |
| D | Santa Fe | 1-1 |
| L | @ America de Cali | 2-4 |
| D | CD Once Caldas | 1-1 |
| W | Llaneros FC | 3-2 |
| D | Rionegro Aguilas | 2-2 |
| D | @ Millonarios | 0-0 |
| D | Deportivo Pasto | 1-1 |
| D | @ Deportivo Cali | 2-2 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| ··· | ||||
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| ··· | ||||
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Junior
La Equidad
55.4%
43.8%
4.8
4.3
16.8
12.5
5
5.7
14.4
12.8
Average of the most recent matches with stats available (5 and 6 respectively).
Who scores the goals
Junior
| Luis Muriel | 2 | goals | ||
| Guillermo Paiva | 2 | goals | ||
| Teófilo Gutiérrez | 1 | goal | 0 | ast. |
| Yeison Abelardo Suarez Vasquez | 1 | goal | ||
| Jesús Rivas | 1 | goal |
La Equidad
| Facundo Boné | 3 | goals | ||
| Mateo Rodas | 2 | goals | ||
| Diego Duarte | 2 | goals | ||
| Fabricio Sanguinetti | 2 | goals | ||
| Yojan Garces | 1 | goal |
When they score
Junior 8 goals
2
1-15
0
16-30
0
31-45
0
46-60
2
61-75
4
76-90
La Equidad 11 goals
0
1-15
3
16-30
2
31-45
3
46-60
2
61-75
1
76-90
