Juventud vs Danubio
DateSunday, September 13
Time12:00
StadiumEstadio Municipal Parque Artigas
Uruguay - Primera División 2026 · Matchday 6
What the bookmakers say
Juventud
2.1
43.5%
Draw
3
30.4%
Danubio
3.5
26.1%
Implied probability, normalised so the three add up to 100.
Recent form
Juventud
Danubio
14° with 15 points 4W · 3D · 8L · 17:22
11° with 18 points 4W · 6D · 5L · 17:21
D
L
W
W
W
L
Averages 1 goal for and 0.67 goals against per match
L
L
L
W
D
D
Averages 0.33 goals for and 1.33 goals against per match
| D | @ Nacional | 2-2 |
| W | Deportivo Maldonado | 2-0 |
| W | @ Central Espanol | 1-0 |
| L | Club Atletico Torque | 0-1 |
| D | @ Cerro Largo | 1-1 |
| L | Peñarol | 0-4 |
| L | @ CA Progreso Montevideo | 0-1 |
| D | Racing | 0-0 |
| D | @ Boston River | 0-0 |
| L | Cerro | 0-1 |
Where they stand Group B
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Deportivo Maldonado | 4 | +7 | 10 |
| 2 | Nacional | 4 | 0 | 9 |
| 3 | Montevideo Wanderers | 4 | +3 | 6 |
| 4 | Club Atletico Torque | 4 | -1 | 6 |
| ··· | ||||
| 5 | Albion FC | 4 | -1 | 4 |
| 6 | Juventud | 3 | -2 | 3 |
| 7 | CA Progreso Montevideo | 4 | -3 | 3 |
| 8 | Danubio | 3 | -3 | 1 |
How they play
Juventud
Danubio
5
5.8
Average of the most recent matches with stats available (4 and 4 respectively).
Who scores the goals
Juventud
| Ramiro Peralta | 2 | goals | ||
| B. Larregui | 1 | goal | ||
| A. Alaniz | 1 | goal | ||
| Alejo Cruz | 1 | goal | ||
| Gastón Pereiro | 1 | goal |
Danubio
| Joaquín Trasante | 1 | goal | ||
| Mateo Peralta | 1 | goal | ||
| Iván Rossi | 0 | goals | 0 | ast. |
| Emiliano Velázquez | 0 | goals | 0 | ast. |
| Mauro Goicoechea | 0 | goals | 0 | ast. |
Head-to-head record
2Juventud won
2draws
2Danubio won
Who scored in these meetings
maizon rodriguez
3
Ramiro Peralta
3
Lucas Sanseviero
2
Sebastián Fernández
2
Mario Risso
1
Jonathan Urretaviscaya
1
Juventud
Danubio
32
2
in 6 meetings
| Matchday | Match | Competition |
|---|---|---|
| 5/7/26 | Danubio 1-1 Juventud | Primera Division |
| 16/3/26 | Danubio 4-1 Juventud | Primera Division |
| 10/8/25 | Danubio 2-1 Juventud | Primera Division |
| 21/6/25 | Juventud 3-1 Danubio | Primera Division |
| 9/2/25 | Juventud 2-2 Danubio | Primera Division |
| 13/10/21 | Danubio 0-1 Juventud | Segunda Division |
When they score
Juventud 6 goals
1
1-15
1
16-30
1
31-45
0
46-60
1
61-75
2
76-90

