Instituto vs Newell`s
DateSunday, November 8
Time16:00
StadiumEstadio Presidente Peron
Argentina - Torneo Clausura 2026 · Matchday 16
Recent form
Newell`s
Instituto
14° with 15 points 3W · 6D · 7L · 15:27
9° with 21 points 6W · 3D · 7L · 17:17
D
D
D
W
W
L
Averages 1.17 goals for and 0.83 goals against per match
L
W
D
D
W
W
Averages 1 goal for and 0.5 goals against per match
| D | Vélez | 1-1 |
| D | @ Rosario Central | 1-1 |
| D | @ Estudiantes de La Plata | 0-0 |
| W | Banfield | 2-1 |
| W | Deportivo Riestra | 2-0 |
| L | @ Unión | 2-3 |
| W | San Lorenzo | 1-0 |
| D | @ Atlético Tucumán | 0-0 |
| W | @ Central Córdoba (SE) | 1-0 |
| W | Gimnasia de Mendoza | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Vélez | 9 | +5 | 17 |
| 2 | Defensa y Justicia | 9 | +2 | 17 |
| 3 | Gimnasia de Mendoza | 9 | +5 | 16 |
| 4 | Instituto | 8 | +3 | 16 |
| 5 | Boca Juniors | 9 | +1 | 14 |
| 6 | Unión | 9 | +2 | 13 |
| 7 | Newell`s | 9 | +2 | 13 |
| 8 | Independiente | 8 | +1 | 13 |
| 9 | Estudiantes de La Plata | 9 | 0 | 10 |
| 10 | Lanús | 8 | 0 | 10 |
| 11 | San Lorenzo | 8 | -2 | 10 |
| 12 | Deportivo Riestra | 8 | +1 | 9 |
| 13 | Platense | 9 | -5 | 9 |
| 14 | Talleres | 9 | -4 | 8 |
| 15 | Central Cordoba (SE) | 9 | -6 | 7 |
How they play
Newell`s
Instituto
48.5%
51.2%
3.8
4.2
10.3
13.2
4.3
6.6
13.8
10
Average of the most recent matches with stats available (6 and 5 respectively).
Who scores the goals
Newell`s
| Matías Cóccaro | 3 | goals | ||
| B. Cabrera | 1 | goal | ||
| Facundo Samuel Guch | 1 | goal | ||
| Walter Mazzantti | 1 | goal | ||
| Alan Soñora | 1 | goal |
Instituto
| Alex Luna | 1 | goal | ||
| Facundo Suárez | 1 | goal | ||
| Giuliano Cerato | 1 | goal | ||
| Leonel Mosevich | 1 | goal | ||
| Hernán De La Fuente | 1 | goal |
Head-to-head record
0Newell`s won
1draws
0Instituto won
| Matchday | Match | Competition |
|---|---|---|
| 26/4/26 | Newell`s 1-1 Instituto | Torneo Apertura 2026 |
When they score
Newell`s 7 goals
0
1-15
0
16-30
0
31-45
1
46-60
1
61-75
5
76-90
Instituto 5 goals
1
1-15
0
16-30
0
31-45
1
46-60
0
61-75
3
76-90