CD Once Caldas vs Llaneros FC
DateSaturday, October 10
Time17:05
StadiumEstadio Palogrande
Colombia - Liga BetPlay 2026 · Matchday 14
Recent form
CD Once Caldas
Llaneros FC
5° with 33 points 8W · 9D · 2L · 31:22
14° with 22 points 4W · 10D · 5L · 17:20
L
W
D
D
L
D
Averages 1 goal for and 1.33 goals against per match
L
L
D
L
L
W
Averages 1 goal for and 1.67 goals against per match
| L | @ Chico FC | 0-2 |
| W | @ Fortaleza | 2-1 |
| D | @ Junior | 1-1 |
| D | @ CD Jaguares | 1-1 |
| L | America de Cali | 0-1 |
| L | @ La Equidad | 2-3 |
| L | Tolima | 1-2 |
| L | @ Independiente Medellín | 1-2 |
| L | Millonarios | 0-2 |
| W | @ Deportivo Pasto | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| ··· | ||||
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| ··· | ||||
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
CD Once Caldas
Llaneros FC
60.7%
43.2%
5
2.2
15
8.8
5
4.2
12
11.3
Average of the most recent matches with stats available (3 and 6 respectively).
Who scores the goals
CD Once Caldas
| J. A. Zapata Ramirez | 3 | goals | ||
| Dayro Moreno | 3 | goals | ||
| A. Roa | 2 | goals | ||
| Andres Colorado | 1 | goal | ||
| Michael Barrios | 1 | goal |
Llaneros FC
| Neider Ospina | 3 | goals | ||
| Francisco Meza | 2 | goals | ||
| Frank Castaneda | 1 | goal | ||
| Joel Contreras | 1 | goal | ||
| Jhon Vasquez | 1 | goal |
When they score
CD Once Caldas 11 goals
3
1-15
0
16-30
1
31-45
1
46-60
1
61-75
5
76-90
Llaneros FC 9 goals
0
1-15
2
16-30
4
31-45
0
46-60
2
61-75
1
76-90

