Cusco FC vs Sport Boys
DateSaturday, October 31
Time17:00
StadiumEstadio Inca Garcilaso de la Vega
Perú - Liga 1 2026 · Matchday 15
Recent form
Cusco FC
Sport Boys
6° with 27 points 8W · 3D · 6L · 21:24
11° with 20 points 5W · 5D · 7L · 15:19
L
W
W
L
W
L
Averages 1.33 goals for and 1.5 goals against per match
L
W
W
D
D
W
Averages 1.67 goals for and 0.83 goals against per match
| L | FBC Melgar | 0-1 |
| W | UCV Moquegua | 2-0 |
| W | @ Cienciano | 2-1 |
| L | @ Deportivo Garcilaso | 1-4 |
| W | Juan Pablo II College | 2-0 |
| L | @ Sport Huancayo | 1-2 |
| W | Sporting Cristal | 1-0 |
| W | Cienciano | 5-1 |
| D | @ UCV Moquegua | 1-1 |
| D | Alianza Lima | 1-1 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Alianza Lima | 17 | +22 | 40 |
| 2 | Los Chankas | 17 | +4 | 34 |
| 3 | Cienciano | 17 | +12 | 33 |
| 4 | Universitario | 17 | +9 | 29 |
| ··· | ||||
| 5 | FBC Melgar | 17 | +9 | 28 |
| 6 | Cusco FC | 17 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | +3 | 26 |
| 8 | Alianza Atletico | 17 | +2 | 21 |
| 9 | Comerciantes Unidos | 17 | -2 | 21 |
| ··· | ||||
| 10 | Asociacion Deportiva Tarma | 17 | +1 | 20 |
| 11 | Sport Boys | 17 | -4 | 20 |
| 12 | Sporting Cristal | 17 | -2 | 19 |
| 13 | CD UT Cajamarca | 17 | -5 | 18 |
| 14 | UCV Moquegua | 17 | -7 | 18 |
| 15 | FC Cajamarca | 17 | -5 | 17 |
| 16 | Atletico Grau | 17 | -6 | 16 |
| 17 | Sport Huancayo | 17 | -10 | 16 |
| 18 | Juan Pablo II College | 17 | -18 | 16 |
How they play
Cusco FC
Sport Boys
57.2%
52.3%
5
5.8
15.8
13
6.6
6.3
11.6
15
Average of the most recent matches with stats available (5 and 4 respectively).
Who scores the goals
Cusco FC
| Facundo Callejo | 15 | goals | 2 | ast. |
| Lucas Colitto | 2 | goals | ||
| Ivan Colman | 2 | goals | ||
| Ricardo Lagos | 1 | goal | ||
| Álvaro Ampuero | 1 | goal |
Sport Boys
| Luciano Nequecaur | 6 | goals | 2 | ast. |
| Pablo Erustes | 4 | goals | ||
| Yuriel Celi | 3 | goals | ||
| N. Da Campo | 1 | goal | ||
| Percy Liza | 1 | goal |
When they score
Cusco FC 15 goals
3
1-15
2
16-30
2
31-45
1
46-60
4
61-75
3
76-90
Sport Boys 12 goals
0
1-15
2
16-30
4
31-45
3
46-60
1
61-75
2
76-90

