Llaneros FC vs Junior
DateSaturday, October 31
Time19:05
StadiumEstadio Bello Horizonte
Colombia - Liga BetPlay 2026 · Matchday 17
Recent form
Junior
Llaneros FC
2° with 35 points 11W · 2D · 6L · 31:24
14° with 22 points 4W · 10D · 5L · 17:20
L
D
D
L
D
L
Averages 1.17 goals for and 1.83 goals against per match
L
L
D
L
L
W
Averages 1 goal for and 1.67 goals against per match
| L | @ Alianza Petrolera | 0-1 |
| D | CD Jaguares | 3-3 |
| D | Santa Fe | 1-1 |
| L | @ America de Cali | 2-4 |
| D | CD Once Caldas | 1-1 |
| L | @ La Equidad | 2-3 |
| L | Tolima | 1-2 |
| L | @ Independiente Medellín | 1-2 |
| L | Millonarios | 0-2 |
| W | @ Deportivo Pasto | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| ··· | ||||
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| ··· | ||||
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Junior
Llaneros FC
55.4%
43.2%
4.8
2.2
16.8
8.8
5
4.2
14.4
11.3
Average of the most recent matches with stats available (5 and 6 respectively).
Who scores the goals
Junior
| Luis Muriel | 2 | goals | ||
| Guillermo Paiva | 2 | goals | ||
| Teófilo Gutiérrez | 1 | goal | 0 | ast. |
| Yeison Abelardo Suarez Vasquez | 1 | goal | ||
| Jesús Rivas | 1 | goal |
Llaneros FC
| Neider Ospina | 3 | goals | ||
| Francisco Meza | 2 | goals | ||
| Frank Castaneda | 1 | goal | ||
| Joel Contreras | 1 | goal | ||
| Jhon Vasquez | 1 | goal |
When they score
Junior 8 goals
2
1-15
0
16-30
0
31-45
0
46-60
2
61-75
4
76-90
Llaneros FC 9 goals
0
1-15
2
16-30
4
31-45
0
46-60
2
61-75
1
76-90
