Leeds United FC vs Ipswich Town FC: the preview
To get the alert, turn on notifications.
Notifications are blocked in this browser. Allow them in the site settings to get the preview.
DateSaturday, December 5
Time10:00
StadiumElland Road
Premier League 2026/27 · Matchday 14
Current form
How each side arrives and where they stand.
Recent form
Leeds United FC
Ipswich Town FC
11° with 5 points 1W · 2D · 0L · 3:2
9° with 6 points 2W · 0D · 2L · 7:10
L
D
D
W
W
W
Averages 2 goals for and 1.33 goals against per match
W
L
L
W
W
W
Averages 2.33 goals for and 2.17 goals against per match
| D | @ Brighton & Hove Albion FC | 1-1 |
| D | Brentford FC | 1-1 |
| W | @ Nottingham Forest FC | 1-0 |
| L | @ ChelseaEFL Cup | 3-6 |
| W | @ Nottingham ForestEFL Cup | 2-0 |
| W | @ Crystal Palace FC | 3-2 |
| L | Liverpool FC | 0-2 |
| L | @ Manchester United FC | 2-5 |
| W | Sunderland AFC | 2-1 |
| W | Leicester CityEFL Cup | 3-1 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Arsenal FC | 4 | +7 | 12 |
| 2 | Manchester City FC | 4 | +6 | 12 |
| 3 | Hull City AFC | 4 | +3 | 8 |
| 4 | Brighton & Hove Albion FC | 4 | +8 | 7 |
| 5 | Chelsea FC | 4 | +1 | 7 |
| 6 | Brentford FC | 4 | +3 | 6 |
| 7 | Liverpool FC | 4 | +2 | 6 |
| 8 | Everton FC | 4 | +2 | 6 |
| 9 | Ipswich Town FC | 4 | -3 | 6 |
| 10 | Newcastle United FC | 3 | +2 | 5 |
| 11 | Leeds United FC | 3 | +1 | 5 |
| 12 | Nottingham Forest FC | 4 | 0 | 5 |
| 13 | Manchester United FC | 4 | 0 | 4 |
| 14 | Sunderland AFC | 4 | -2 | 4 |
| 15 | AFC Bournemouth | 4 | -1 | 3 |
| 16 | Crystal Palace FC | 4 | -5 | 3 |
| 17 | Tottenham Hotspur FC | 4 | -5 | 2 |
| 18 | Fulham FC | 4 | -3 | 1 |
| 19 | Aston Villa FC | 4 | -6 | 1 |
| 20 | Coventry City FC | 4 | -10 | 0 |
How they play
Leeds United FC
Ipswich Town FC
41.3%
44.3%
3.3
4.8
11.3
11.3
4.3
3.5
11.7
11.5
Average of the most recent matches with stats available (3 and 4 respectively).
The difference-makers
Who scores, when they score and who starts.
Who scores the goals
Leeds United FC
| A. Stach | 1 | goal | ||
| Dominic Calvert-Lewin | 1 | goal | ||
| Jayden Bogle | 1 | goal |
Ipswich Town FC
| Leif Davis | 2 | goals | 1 | ast. |
| Emersonn | 2 | goals | 1 | ast. |
| Jack Clarke | 1 | goal | ||
| C. Akpom | 1 | goal | ||
| Zian Flemming | 1 | goal |
When they score
Ipswich Town FC 7 goals
0
1-15
3
16-30
1
31-45
0
46-60
0
61-75
3
76-90
They also meet
- Saturday, May 1 · Ipswich Town FC vs Leeds United FC · Premier League 2026/27