Tolima vs Millonarios
DateMonday, November 2
Time20:30
StadiumEstadio Manuel Murillo Toro
Colombia - Liga BetPlay 2026 · Matchday 18
Recent form
Tolima
Millonarios
6° with 31 points 8W · 7D · 4L · 27:17
10° with 26 points 7W · 5D · 7L · 31:23
L
W
W
L
D
L
Averages 1.33 goals for and 1.17 goals against per match
D
D
L
D
W
D
Averages 1.17 goals for and 1 goal against per match
| L | @ Santa Fe | 0-1 |
| W | @ Llaneros FC | 2-1 |
| W | Cucuta | 2-1 |
| D | Atlético Bucaramanga | 0-0 |
| W | La Equidad | 2-1 |
| D | Deportivo Cali | 1-1 |
| D | @ Deportivo Pereira | 1-1 |
| L | @ Santa Fe | 2-3 |
| D | La Equidad | 0-0 |
| W | @ Llaneros FC | 2-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Tolima
Millonarios
55.5%
55.2%
4.8
7
14
15.7
6.3
5.5
10.8
13.2
Average of the most recent matches with stats available (4 and 6 respectively).
Who scores the goals
Tolima
| Kelvin Florez | 2 | goals | ||
| Sebastián Guzmán | 2 | goals | ||
| Jorge Hurtado | 2 | goals | ||
| Luis Sánchez | 1 | goal | ||
| S. Aguayo | 1 | goal |
Millonarios
| Leonardo Castro | 3 | goals | ||
| Andrey Estupinan | 2 | goals | ||
| Daniel Felipe Ruiz Rivera | 1 | goal | ||
| Francisco Chaverra | 1 | goal | ||
| Francisco Chaverra | 1 | goal |
When they score
Tolima 12 goals
1
1-15
1
16-30
3
31-45
3
46-60
2
61-75
2
76-90
Millonarios 9 goals
1
1-15
2
16-30
0
31-45
2
46-60
3
61-75
1
76-90

