VfB Stuttgart vs 1. FC Union Berlin
DateSaturday, December 12
Time09:30
StadiumMHPArena
Bundesliga 2026/27 · Matchday 13
Recent form
VfB Stuttgart
1. FC Union Berlin
14° with 3 points 1W · 0D · 2L · 6:8
16° with 1 points 0W · 1D · 2L · 4:10
L
W
W
L
W
L
Averages 2.17 goals for and 1.67 goals against per match
L
L
D
W
L
D
Averages 2 goals for and 3 goals against per match
| L | @ TSG 1899 Hoffenheim | 1-2 |
| W | 1. FC Köln | 4-1 |
| L | @ FC Bayern München | 1-5 |
| W | VikingUEFA - Champions League 2026/27 | 3-1 |
| W | @ Hansa RostockDFB Cup | 4-0 |
| L | FC Schalke 04 | 1-3 |
| L | @ Bayer 04 Leverkusen | 0-4 |
| D | Eintracht Frankfurt | 3-3 |
| W | @ Eintracht BraunschweigDFB Cup | 4-2 |
| L | Ipswich TownClub Teams Friendlies | 2-4 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | SC Freiburg | 3 | +9 | 9 |
| 2 | Borussia Dortmund | 3 | +6 | 9 |
| 3 | FC Augsburg | 3 | +6 | 7 |
| 4 | SV 07 Elversberg | 2 | +2 | 6 |
| 5 | FC Bayern München | 2 | +4 | 4 |
| 6 | Bayer 04 Leverkusen | 3 | +3 | 4 |
| 7 | 1. FSV Mainz 05 | 3 | +3 | 4 |
| 8 | Eintracht Frankfurt | 3 | -1 | 4 |
| 9 | SV Werder Bremen | 3 | -1 | 4 |
| 10 | FC Schalke 04 | 3 | -1 | 4 |
| 11 | 1. FC Köln | 3 | -2 | 4 |
| 12 | RB Leipzig | 2 | +1 | 3 |
| ··· | ||||
| 13 | TSG 1899 Hoffenheim | 3 | -1 | 3 |
| 14 | VfB Stuttgart | 3 | -2 | 3 |
| 15 | SC Paderborn 07 | 3 | -4 | 1 |
| 16 | 1. FC Union Berlin | 3 | -6 | 1 |
| 17 | Hamburger SV | 2 | -7 | 0 |
| 18 | Borussia Mönchengladbach | 3 | -9 | 0 |
How they play
VfB Stuttgart
1. FC Union Berlin
52%
50.3%
5.7
6.7
16.3
15
6.7
3.3
10
11.3
Average of the most recent matches with stats available (3 and 3 respectively).
Who scores the goals
VfB Stuttgart
| Josha Vagnoman | 2 | goals | 1 | ast. |
| Bilal El Khannouss | 1 | goal | ||
| Grischa Prömel | 1 | goal | ||
| Ermedin Demirović | 1 | goal | ||
| Maximilian Mittelstädt | 1 | goal |
1. FC Union Berlin
| Tim Skarke | 2 | goals | 0 | ast. |
| Leopold Querfeld | 1 | goal | 1 | ast. |
| Emmanuel Latte Lath | 1 | goal |
When they score
VfB Stuttgart 6 goals
0
1-15
0
16-30
1
31-45
3
46-60
1
61-75
1
76-90
1. FC Union Berlin 4 goals
1
1-15
0
16-30
0
31-45
0
46-60
0
61-75
3
76-90
They also meet
- Saturday, April 17 · 1. FC Union Berlin vs VfB Stuttgart · Bundesliga 2026/27